
SENA
Size Charts
SHIRT MEASUREMENT
inches
cm
SIZE | XS | S | M | L | XL | XXL |
CHEST | 18" | 19" | 20" | 21" | 22" | 24" |
SHOULDERS | 13.5" | 14" | 14.5" | 15" | 16" | 17" |
ARM HOLE | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
WAIST | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" | 22.5" |
HIP | 21" | 22" | 23" | 24" | 25" | 26" |
PANTS MEASUREMENT
inches
cm
SIZE | XS | S | M | L | XL | XXL |
HIP | 21" | 22" | 23" | 24" | 25" | 27" |
THIGH | 12" | 12.5" | 13" | 13.5" | 14" | 15" |
LENGTH | 36" | 37" | 38" | 39" | 40" | 41" |
*LENGTH OF THE SHIRT & SLEEVES MAY VARY ACCORDING TO THE DESIGN